Project Description
Club Records 50 to 54 Female | |||
Event | Athlete | Time | Date |
100 yards | |||
100m | |||
200m | |||
400m | |||
800m | |||
1500m | |||
1 mile | |||
3000m | |||
5000m | Frances WILLMOT | 24m 05.64s | 11/12/2011 |
10000m | |||
Half Marathon | |||
Marathon | |||
2000m Steeple | |||
3000m Steeple | |||
110m/100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | |||
2000m Walk | |||
3000m Walk | |||
5000m Walk | |||
10000m Walk | |||
Long Jump | |||
Triple Jump | |||
High Jump | Heather JARVIS | 1m 22cm | 14/03/2015 |
Pole Vault | |||
Shot Put 3k | Heather JARVIS | 9m 02cm | 15/03/2015 |
Discus | Heather JARVIS | 23m 72cm | 25/10/2014 |
Javelin 500g | Heather JARVIS | 18m 48cm | 11/10/2014 |
Hammer 3k | Heather JARVIS | 21m 05cm | 14/03/2015 |
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |