Club Records 30 to 34 Female | |||
Event | Athlete | Time | Date |
100 yards | Kirralee RADFORD | 14.8 | 15/02/2009 |
100m | Kendra HUBBARD | 12.38 | 28/11/2020 |
200m | Kendra HUBBARD | 24.62 | 28/02/2021 |
400m | Kendra HUBBARD | 53.46 | 15/04/2021 |
800m | Kathryn KENNEDY | 2:18.1 | 13/11/2021 |
1500m | Elena ROBERTSON | 5:13.1 | 20/11/2021 |
1 mile | Nicolette LESBERG | 5:25.0 | 16/02/2017 |
3000m | Nicolette LESBERG | 10:27.3 | 7/02/2017 |
5000m | Susan MICHELSSON | 16:22.9 | 15/10/2005 |
10000m | |||
Half Marathon | Susan MICHELSSON | 1h 14m 49.0s | 4/09/2005 |
Marathon | |||
2000m Steeple | |||
3000m Steeple | |||
110m/100m Hurdles | Tania GILLSON | 20.2 | 14/01/2006 |
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | |||
2000m Walk | |||
3000m Walk | |||
5000m Walk | |||
10000m Walk | |||
Long Jump | Corinna MINKO | 5m 78cm | 18/01/2020 |
Triple Jump | Corinna MINKO | 11m 50cm | 22/02/2020 |
High Jump | Kylie ITALIANO
Corinna MINKO |
1m 45cm | 20/10/2007
22/02/2020 |
Pole Vault | |||
Shot Put | Kylie ITALIANO | 9m 22cm | 13/01/2008 |
Discus | Tania GILLSON | 25m 80cm | 13/01/2008 |
Javelin | Tania GILLSON | 22m 66cm | 8/01/2008 |
Hammer | Shanyn PAYNE | 22m 10cm | 27/10/2007 |
Pentathlon | Tania GILLSON | 2084pts | 12/04/2004 |
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |