Club Records 35 to 39 Female | |||
Event | Athlete | Performance | Date |
100 yards | |||
100m | |||
200m | |||
400m | Shanyn PAYNE | 70.75s | 16/11/2013 |
800m | Melissa VANDEWATER | 2m 28.89s | 12/11/2016 |
1500m | |||
1 mile | |||
3000m | Melissa VANDEWATER | 10:47.15 | 10/11/2016 |
5000m | Tamara QUINN | 16:55.32 | 16/11/2019 |
10000m | Tamara QUINN | 33:59.48 | 14/12/2019 |
Half Marathon | |||
Marathon | Susan MICHELSSON | 3:17:11 | 12/10/2008 |
2000m Steeple | |||
3000m Steeple | |||
110m/100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | |||
2000m Walk | |||
3000m Walk | |||
5000m Walk | |||
10000m Walk | |||
Long Jump | |||
Triple Jump | |||
High Jump | |||
Pole Vault | |||
Shot Put | |||
Discus | |||
Javelin | |||
Hammer | |||
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |