Club Records 45 to 49 Female | |||
Event | Athlete | Time | Date |
100 yards | Anna CORNEY | 13.51s | 26/02/2015 |
100m | Anna CORNEY | 15.13s | 19/10/2013 |
200m | Barbara COURTNEY | 27.65s | /01/2002 |
400m | Anna CORNEY | 77.16s | 19/10/2013 |
800m | Frances WILLMOT | 2m 59.7s | 15/01/2008 |
1500m | Frances WILLMOT | 5m 54.2s | 22/01/2008 |
1 mile | Heather GAUNT | 6m 06.00s | 16/02/2016 |
3000m | Heather GAUNT | 11m 48.20s | 6/02/2016 |
5000m | Natasha KEY | 18m 54.94s | 15/11/2018 |
10000m | Alison CHAPMAN | 45m 39.6s | 18/02/2012 |
Half Marathon | Heather GAUNT | 1h 35m 21.0s | 7/09/2014 |
Marathon | Frances WILLMOT | 3h 38m 43s | 10/10/2010 |
2000m Steeple | |||
3000m Steeple 76.2m | Alison CHAPMAN | 14m 25.9s | 4/02/2012 |
100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | |||
2000m Walk | Kirsty PAGE | 15m 45.0s | 27/10/2012 |
3000m Walk | Michelle LAUFER | 14m 47.7s | 6/12/2014 |
5000m Walk | Michelle LAUFER | 26m 20.18s | 27/10/2016 |
10000m Walk | Michelle LAUFER | 54m 06.00s | 1/11/2016 |
Long Jump | Anna CORNEY | 3m 77cm | 19/10/2013 |
Triple Jump | Anna CORNEY | 8m 43cm | 20/03/2016 |
High Jump | Anna CORNEY | 1m 20cm | 18/10/2014 |
Pole Vault | Joanne JONES | 2m 10cm | 19/03/2015 |
Shot Put 4k | Heather JARVIS | 7m 47cm | 30/11/2013 |
Discus | Melinda STORY | 24m 32cm | 29/10/2016 |
Javelin | Melinda STORY | 21m 52cm | 1/03/2016 |
Hammer | Melinda STORY | 24m 97cm | 14/11/2015 |
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |