Club Records 45 to 49 Male | |||
Event | Athlete | Time | Date |
100 yards | Grant SARGENT | 11.7 secs | 06/02/2005 |
100m | John SCHUIJERS | 11.90 secs | 28/03/2009 |
200m | John SCHUIJERS | 25.19 secs | 4/04/2010 |
400m | John SCHUIJERS | 56.03 secs | 4/04/2010 |
800m | John SCHUIJERS | 2min 13.1 secs | 22/02/2009 |
1500m | Magnus MICHELSSON | 4min 31.6 secs | 08/03/2014 |
1 mile | |||
3000m | Norval HOPE | 10min 24.0 secs | 16/12/2011 |
5000m | Norval HOPE | 17min 41.5 secs | 11/02/2012 |
10000m | Norval HOPE | 37min 28.4 secs | 18/02/2012 |
Half Marathon | Norval HOPE | 1h 21min 29.1 secs | 02/09/2012 |
Marathon | Jim HOPKINS | 3h 15min 00 secs | 05/10/1997 |
2000m Steeple | Bob GARDINER | 7mins 45 secs | |
3000m Steeple (91.4cm) | Mike BOYLEN | 10min 51.53 secs | 05/12/1987 |
110m Hurdles | John SCHUIJERS | 18.8 secs | 30/01/2010 |
200m Hurdles | |||
400m Hurdles | Paul SKIPPER | 66.31 secs | 21/02/2015 |
1500m Walk | Stuart KOLLMORGEN | 6min 27.99 secs | 20/03/2016 |
2000m Walk | |||
3000m Walk | Stuart KOLLMORGEN | 13min 17.40 secs | 19/03/2016 |
5000m Walk | Bob GARDINER | 24min 30.0 secs | /1986 |
10000m Walk | Bob GARDINER | 52min 17secs | |
Long Jump | Chris BOYLEN | 5m 58cm | 28/03/2009 |
Triple Jump | Chris BOYLEN | 11m 01cm | 15/10/2011 |
High Jump | Chris BOYLEN | 1m 68cm | 20/03/2010 |
Pole Vault | Chris BOYLEN | 3m 60cm | 08/12/2011 |
Shot Put | Graeme YOUNG | 10m 58cm | 20/03/1988 |
Discus | Graeme YOUNG | 36m 52cm | 20/03/1988 |
Javelin | |||
Hammer | |||
Heptathlon | |||
Decathlon | Chris BOYLEN | 3527 pts | 4-5/10/2008 |
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |