Club Records 60 to 64 Male | |||
Event | Athlete | Time | Date |
100 yards | Michael KYRIAKAKIS | 13.26secs | 24/04/2022 |
100m | Jeff SARGENT | 13.36 secs | 24/04/2021 |
200m | Jeff SARGENT | 27.99 secs | 25/04/2021 |
400m | Jeff SARGENT | 63.68 secs | 24/04/2021 |
800m | Robert HENDY | 2min 28.76 secs | 08/03/2005 |
1500m | Paul VINEY | 4min 51.4 secs | 22/10/2022 |
1 mile | Paul TWINING | 5min 33.0 secs | 20/02/2010 |
3000m | Paul VINEY | 10min 17.99 secs | 1o/11/2022 |
5000m | Paul VINEY | 18min 12.80 secs | 17/11/2022 |
10000m | Ron SCHOLES | 41min 09.0 secs | 13/05/2014 |
Half Marathon | Peter GAUNT | 1hr 26min 52 secs | 08/09/2019 |
Marathon | Ron SCHOLES | 3hr 30min 50 secs | 28/09/2014 |
2000m Steeple | Bob GARDINER | 7min 38.0 secs | 30/03/1997 |
3000m Steeple | |||
100m Hurdles | Michael KYRIAKAKIS | 21.81s | 11/02/2023 |
200m Hurdles | |||
300m Hurdles | Michael KYRIAKAKIS | 59.14s | 21/01/2023 |
1500m Walk | Bob GARDINER | 7min 47 secs | |
2000m Walk | Bob GARDINER | 9min 33.7 secs | |
3000m Walk | Bob GARDINER | 14min 22.0 secs | 16/03/1997 |
5000m Walk | Bob GARDINER | 26min 22.0 secs | 30/03/1997 |
10000m Walk | Bob GARDINER | 52min 43 secs | |
Long Jump | Michael KYRIAKAKIS | 4m 29cm | 19/02/2023 |
Triple Jump | Marty GALEA | 7.78m | 6/02/2020 |
High Jump | Peter GAUNT | 1.40m | 6/03/2021 |
Pole Vault | Chris BOYLEN | 3.35m (Vic Rec) | 3/02/2024 |
Shot Put | Colin MURRAYLEE | 9m 64cm | 01/10/1991 |
Discus | Colin MURRAYLEE | 37m 24cm | 01/10/1991 |
Javelin | Colin MURRAYLEE | 39m 30cm | 01/10/1991 |
Hammer | Colin MURRAYLEE | 40m 20cm | 01/10/1991 |
Pentathlon | Michael KYRIAKAKIS | 1955 points | 19/02/2023 |
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | Marty GALEA (65), Tony DELL, Shane DERBY, Chris BOYLEN | 6m 01.98s | 11/11/2023 |
1600m Medley Relay |