Club Records 65 to 69 Male | |||
Event | Athlete | Time | Date |
100 yards | Marty GALEA | 13.00s | 21/12/2021 |
100m | Marty GALEA | 15.22s | 20/11/2021 |
200m | Marty GALEA | 33.72s | 6/02/2021 |
400m | Marty GALEA | 78.04s | 20/03/2022 |
800m | Jim HOPKINS | 3m 04.5s | 20/01/2018 |
1500m | Bob GARDINER | 5m 55.70s | 18/10/2003 |
1 mile | Jim HOPKINS | 6m 39.72s | 26/02/2015 |
3000m | Bob GARDINER | 12m 28.0s | 6/12/2003 |
5000m | Paul TWINING | 20min 09.16s | 26/03/2017 |
10000m | Paul TWINING | 41m 54.0s | 9/05/2017 |
Half Marathon | Paul TWINING | 1h 34m 41.7s | 10/09/2017 |
Marathon | Norm FRANZI | 3h 54m 41s | 9/10/2012 |
2000m Steeple | Bob GARDINER | 7m 51.8s | 14/07/2001 |
3000m Steeple | |||
110m/100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | Bob GARDINER | 7m 43.9s | 14/01/2006 |
2000m Walk | Bob GARDINER | 10m 32.0s | 13/12/2003 |
3000m Walk | Bob GARDINER | 15m 34.0s | 9/04/2004 |
5000m Walk | Bob GARDINER | 28m 53.4s | 22/10/2005 |
10000m Walk | |||
Long Jump | Marty GALEA | 3m 79cm | 24/04/2021 |
Triple Jump | Marty GALEA | 8m 02cm | 11/12/2021 |
High Jump | Marty GALEA | 1m 25cm | 4/12/2021 |
Pole Vault | Marty GALEA | 2m 30cm | 9/03/2023 |
Shot Put | Colin MURRAYLEE | 11m 05cm | 15/10/1995 |
Discus | Colin MURRAYLEE | 40m 86cm | 14/10/1995 |
Javelin | Colin MURRAYLEE | 41m 22cm | 13/10/1995 |
Hammer | Colin MURRAYLEE | 40m 12cm | 1994 |
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |