Club Records 70 to 74 Male | |||
Event | Athlete | Time/Distance | Date |
100 yards | Jim HOPKINS | 17.32 | 21/12/2021 |
100m | Bill TUNALEY | 18.4s | 14/03/1982 |
200m | Jim HOPKINS | 37.49s | 1/02/2020 |
400m | Tom DAINTRY | 1m 20.8s | 1982 |
800m | Jim HOPKINS | 3m 16.3s | 21/12/2019 |
1500m | Jim HOPKINS | 6m 37.3s | 12/02/2022 |
1 mile | Bob GARDINER | 6m 25.2s | 10/12/2006 |
3000m | Bob GARDINER | 12m 54s | 02/12/2006 |
5000m | Jim HOPKINS | 24:11.00 | 18/01/2020 |
10000m | Jim HOPKINS | 52:02.00 | 9/12/2023 |
Half Marathon | Jim HOPKINS | 1h 52m 57s | 4/09/2022 |
Marathon | Jim HOPKINS | 4h 45m 24s | 12/12/2021 |
2000m Steeple | Bob GARDINER Vic Rec | 8m 51.2s | /2006 |
3000m Steeple | |||
110m/100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | Bob GARDINER | 8m 9.8s | 04/10/2008 |
2000m Walk | Bob GARDINER | 11m 4s | 23/01/2007 |
3000m Walk | Bob GARDINER | 16m 44.5s | 02/12/2006 |
5000m Walk | Bob GARDINER | 28m 53.4s | 25/11/2006 |
10000m Walk | |||
Long Jump | Bill TUNALEY | 2m 94cm | 09/03/1983 |
Triple Jump | Bill TUNALEY | 6m 84cm | 14/03/1982 |
High Jump | George KNOTT | 1m 00cm | 03/1985 |
Pole Vault | |||
Shot Put | Bill TUNALEY [Col 15.43 5/4/99] | 7m 63cm | 21/04/1984 |
Discus | Bill TUNALEY [Col 37.18 5/4/99] | 23m 10cm | 04/1981 |
Javelin | Bill TUNALEY [Col 40.41 5/4/99 AR] | 15m 74cm | 1984 |
Hammer | Bill TUNALEY [Col 40.53 5/4/99] | 28m 14cm | 14/03/82 |
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |