Club Records 80 to 84 Male | |||
Event | Athlete | Time/Distance | Date |
100 yards | |||
100m | Bill TUNALEY | 25.3s | 17/03/1991 |
200m | George KNOTT | 58.6s | 1994 |
400m | |||
800m | George KNOTT | 4m 44.61s | 1994 |
1500m | |||
1 mile | |||
3000m | |||
5000m | |||
10000m | |||
Half Marathon | |||
Marathon | |||
2000m Steeple | George KNOTT | 15m 42.63 s | 1994 |
3000m Steeple | |||
110m/100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | |||
2000m Walk | Bob GARDINER | 13m44.7 s | 19/01/2019 |
3000m Walk | Bob GARDINER | 20m 01.6s | 3/12/2016 |
5000m Walk | George KNOTT | 42m 34s | 20/03/1994 |
10000m Walk | Tom DAINTRY member????? | 68m 04s | 10/04/1993 |
Long Jump | George KNOTT | 1m 85cm | 26/03/1995 |
Triple Jump | George KNOTT | 4m 23cm | 25/03/1995 |
High Jump | George KNOTT | 90cm | 1994 |
Pole Vault | |||
Shot Put | Bill TUNALEY [Col 9.28 29/03/09] | 5m 65cm | 17/03/1991 |
Discus | Bill TUNALEY | 13m 50cm | 24/02/1991 |
Javelin | George KNOTT [Col 28.27 28/3/09] | 12m 50cm | 1994 |
Hammer | Bill TUNALEY [Col 31.71 28/3/09] | 18m 40cm | 24/02/1991 |
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |