Open Club Records – Female
Event Athlete Result Date
100 yards Hana BASIC                  Vic Record 10.62s 29/12/2020
100m Hana BASIC                  Vic Record 11.18s 27/03/2021
200m Jessie ANDREW 24.38s 26/02/2022
400m Jessie ANDREW 52.62s  2/04/2023
800m Amy ROBINSON 2m 04.90s 18/04/2021
1500m Amy ROBINSON 4m 14.07s  15/04/2021
1 mile Mia ROUX 5m 00.50s 19/02/2019
3000m Susan MICHELSSON 9m 35.35s 29/07/2001
5000m Susan MICHELSSON 15m 38.66s 17/06/2000
10000m Susan MICHELSSON 33m 14.64s 17/08/2001
Half Marathon Virginia MOLONEY 1h 12m 25s 2/07/2016
Marathon Virginia MOLONEY 2h 29m 14s  2/07/2017
2000m Steeple Christie BARNES 8m 03s 07/11/1998
3000m Steeple Alison SCORGIE 13m 14.9s 18/10/2008
100m Hurdles Shauna HERBST 14.64s 19/02/2022
200m Hurdles  –  –  –
400m Hurdles Adele ORMANDO 63.31s 14/02/2004
1500m Walk Kerri NEVILLE 6m 41.2s 19/11/1977
2000m Walk Caroline VANSTAN 8m 56.93s 16/01/1993
3000m Walk Caroline VANSTAN 13m 38.93s 25/02/1993
5000m Walk Caroline VANSTAN 23m 17.5s 10/01/1993
10000m Walk Caroline VANSTAN 48m 10.1s 15/05/1992
Long Jump Corinna MINKO 6m 49cm 6/12/2014
Triple Jump Jessica ANDERSEN 12m21cm 27/02/2018
High Jump Jenny FORREST 1m 78cm 20/10/1987
Pole Vault Elena MITCHELL 3m 10cm 16/01/2016
Shot Put Kate HUGHES 10m 80cm 14/10/2023
Discus Isabella SIMONELLI 45m 82cm 15/03/2018
Javelin Pam MATTHEWS 56m 28cm 05/03/1987
Hammer Haruka MURATA 50m 82cm 22/01/2008
Heptathlon Caroline VANSTAN 2937pts 02/10/1993
Decathlon  –  –  –
4x100m Relay Claudia GELSI, Hana BASIC, Kendra HUBBARD, Chaira SANTIGLIA 47.72 31/01/2021
4x200m Relay Chiara SANTIGLIA, Simone MAILLARDET, Sunny SPENCER, Lucy LEUTCHFORD 1m 47.43s 10/02/2018
4x400m Relay Jesse ANDREW, Kendra  HUBBARD,  Chiara SANTIGLIA, Scarlett BURMEISTER 3m 49.51s 15/12/2023
4x800m Relay  Kareema WAKIM, Simone MAILLARDET, Lucy LEUTCHFORD, Mia ROUX 9m 18.87s 23/11/2019
1600m Medley Relay  –  –  –