Club Records U20 Male | |||
Event | Athlete | Performance | Date |
100 yards | Jeff SARGENT | 9.6s | 23/07/1977 |
100m | Peter HALSON | 10.7s | 9/12/1972 |
200m | Peter NORMAN | 21.4s | 18/03/1961 |
400m | Bill HOOKER | 47.0s | 23/03/1968 |
800m | Wolfgang COTRA NEMESI | 1m 51.1s | 18/03/2021 |
1500m | Wolfgang COTRA NEMESI | 3m 48.20s | 16/12/2021 |
1 Mile | Dale CARROLL | 4m 14.7s | 6/02/2018 |
3000m | Wolfgang COTRA NEMESI | 8m 29.19 | 25/11/2021 |
5000m | Peter TRAPP | 15m 08.6s | 11/11/1986 |
10000m | Ryan RODRIGUEZ | 33m 32.0s | 28/11/1997 |
Half Marathon | Ryan WILLMOT | 1h 18m 43.0s | 14/09/2003 |
Marathon | Jai EDMONDS | 2h 38m 35s | 14/10/2016 |
2000m Steeple | Julian HARRIS | 6m 15.8s | 18/11/2006 |
3000m Steeple | Ian MINTER | 9m 06.8s | 21/03/1970 |
110m Hurdles | Bill HOOKER | 15.4s | 18/02/1967 |
200m Hurdles | Bill HOOKER | 24.1s | 11/02/1967 |
400m Hurdles | Bill HOOKER | 51.6s | 12/03/1968 |
1500m Walk | Craig BRILL | 6m 08.5s | 5/02/1984 |
2000m Walk | Craig BRILL | 8m 06.88s | 31/01/2015 |
3000m Walk | Adam GARGANIS | 12m 22.3s | 3/12/2016 |
5000m Walk | Marcus WAKIM | 21m 18.9s | 12/11/2022 |
10000m Walk | Adam GARGANIS also Vic U/19 rec | 42m 22.96 | 23/07/2016 |
Long Jump | Ray BOYD | 7m 21cm | 28/03/1970 |
Triple Jump | Grant SARGENT | 14m 44cm | 2/12/1975 |
High Jump | Adam METHERALL | 2m 05cm | 20/01/1980 |
Pole Vault | Ray BOYD | 4m 90cm | 22/03/1970 |
Shot Put | Anthony FRASCARELLI | 15m 44cm | 4/11/1967 |
Discus | Anthony FRASCARELLI | 46m 28cm | 28/01/1967 |
Javelin | Adam METHERALL | 58m 36cm | 15/11/1980 |
Hammer | Mick PIKOS | 55m 53cm | 17/02/1973 |
Decathlon | Adam METHERALL | 5739pts | 26-27/01/1973 |
4x100m Relay | Shane SMITH, Jeff SARGENT, Greg SARGENT, Richard NIGHTINGALE | 43.3s | 13/01/1977 |
4x200m Relay | Kevin DINALE, Jeff SARGENT, Greg SARGENT, Richard NIGHTINGALE | 1m 30.2s | 12/11/1977 |
4x400m Relay | Shane SMITH, Jeff SARGENT, Greg SARGENT, Richard NIGHTINGALE | 3m 25.7s | 8/01/1977 |
1600m Medley Relay |