Progression of Records 4x200m | ||||
Mens Under 14 | ||||
1:50.1 | Jeff Sargent | 18/11/1972 | ||
Greg Sargent | ||||
Derek Burford | ||||
Graeme Halson | ||||
Mens Under 16 | ||||
1:40.7 | Gerald Williams | 25/11/1966 | ||
Robert Bannan | ||||
John Batty | ||||
Tom Cullen | ||||
1:40.7 | Jeff Sargent | 17/11/1975 | ||
Greg Sargent | ||||
Peter Riachi | ||||
Richard Nightingale | ||||
1:40.6 | Alan Long | /1980 | ||
Craig Shippick | ||||
John Tratnjek | ||||
Norm Kalcovski | ||||
Mens Under 18 | ||||
1:34.2 | Jeff Sargent | 8/02/1975 | ||
Graeme Halson | ||||
Greg Sargent | ||||
Richard Nightingale | ||||
1:30.2 | Jeff Sargent | 12/11/1977 | ||
Graeme Halson | ||||
Greg Sargent | ||||
Richard Nightingale | ||||
Mens Under 20 | ||||
1:30.2 | Kevin Dinale | 12/11/1977 | ||
Jeff Sargent | ||||
Greg Sargent | ||||
Richard Nightingale | ||||
Mens Open | ||||
1:27.6 | Grant Sargent | 7/02/1978 | ||
Kevin Dinale | ||||
Jeff Sargent | ||||
Richard Nightingale | ||||
1:26.9 | Grant Sargent | 17/12/1983 | ||
Les Pierce | ||||
Andrew Davies | ||||
Richard Nightingale |