Progression of Records 4x400m | ||||
Womens Under 14 | ||||
4:24.4 | Caitlyn O’Meara | 29/03/2003 | Doncaster | |
Narelle Scott | ||||
Emma Hayes | ||||
Stella Anyaogu | ||||
4:14.80 | Chiara Santiglia | 28/11/2015 | Albert Park | |
Ellie McKenzie | ||||
Mia Roux | ||||
Lucy Leutchford | ||||
4:13.40 | Chiara Santiglia | 26/11/2016 | Albert Park | |
Mia Rouw | ||||
Simone Maillardet | ||||
Zoe Cornell | ||||
Womens Under 16 | ||||
4:24.4 | Caitlyn O’Meara | 29/03/2003 | Doncaster | |
Narelle Scott | ||||
Emma Hayes | ||||
Stella Anyaogu | ||||
4:23.81 | Ellie McKenzie | 14/11/2015 | Doncaster | |
Emma Newton | ||||
Lucy Leutchford | ||||
Amy Cornell | ||||
4:14.80 | Chiara Santiglia | 28/11/2015 | Albert Park | |
Elli McKenzie | ||||
Mia Roux | ||||
Lucy Leutchford | ||||
4:13.25 | Lucy Leutchford | 26/11/2016 (heat) | Albert Park | |
Sunny Spencer | ||||
Ellie McKenzie | ||||
Amy Cornall | ||||
4:04.76 | Lucy Leutchford | 26/11/2016 (final) | Albert Park | |
Sunny Spencer | ||||
Ellie McKenzie | ||||
Amy Cornell | ||||
3:58.33* | Chiara Santiglia | 11/11/2017 | Albert Park | |
Ellie McKenzie | * Vic. U/16 Club Record | |||
Lucy Leutchford | ||||
Sunny Spencer | ||||
Womens Under 18 | ||||
4:24.4 | Caitlyn O’Meara | 29/03/2003 | Doncaster | |
Narelle Scott | ||||
Emma Hayes | ||||
Stella Anyaogu | ||||
4:23.81 | Ellie McKenzie | 14/11/2015 | Doncaster | |
Emma Newton | ||||
Lucy Leutchford | ||||
Amy Cornell | ||||
4:14.80 | Chiara Santiglia | 28/11/2015 | Albert Park | |
Ellie McKenzie | ||||
Mia Roux | ||||
Lucy Leutchford | ||||
4:13.25 | Lucy Leutchford | 26/11/2016 (heat) | Albert Park | |
Sunny Spencer | ||||
Ellie McKenzie | ||||
Amy Cornell | ||||
4:04.76 | Lucy Leutchford | 26/11/2016 (final) | ||
Sunny Spencer | ||||
Ellie McKenzie | ||||
Amy Cornell | ||||
3:58.33 | Chiara Santiglia | 11/11/2017 | Albert Park | |
Ellie McKenzie | ||||
Lucy Leutchford | ||||
Sunny Spencer | ||||
Womens Under 20 | ||||
4:24.4 | Caitlyn O’Meara | 29/03/2003 | Doncaster | |
Narelle Scott | ||||
Emma Hayes | ||||
Stella Anyaogu | ||||
4:23.81 | Ellie McKenzie | 14/11/2015 | Doncaster | |
Emma Newton | ||||
Lucy Leutchford | ||||
Amy Cornell | ||||
4:14.80 | Chiara Santiglia | 28/11/2015 | Albert Park | |
Ellie McKenzie | ||||
Mia Roux | ||||
Lucy Leutchford | ||||
4:13.25 | Lucy Leutchford | 26/11/2016 (heat) | Albert Park | |
Sunny Spencer | ||||
Ellie McKenzie | ||||
Amy Cornell | ||||
4:04.76 | Lucy Leutchford | 26/11/2016 (final) | Albert Park | |
Sunny Spencer | ||||
Ellie McKenzie | ||||
Amy Cornell | ||||
3:58.33 | Chiara Santiglia | 11/11/2017 | Albert Park | |
Ellie McKenzie | ||||
Lucy Leutchford | ||||
Sunny Spencer | ||||
Womens Open | ||||
4:30.8 | Janine O’Donnell | 31/03/1996 | Aberfeldie | |
Kirralee Guinane (Radford) | ||||
Danielle Benjamin | ||||
Mandy Curran | ||||
4:24.4 | Caitlyn O’Meara | 29/03/2003 | Doncaster | |
Narelle Scott | ||||
Emma Hayes | ||||
Stella Anyaogu | ||||
4:23.81 | Ellie McKenzie | 14/11/2015 | Doncaster | |
Emma Newton | ||||
Lucy Leutchford | ||||
Amy Cornell | ||||
4:14.80 | Chiara Santiglia | 28/11/2015 | Albert Park | |
Ellie McKenzie | ||||
Mia Roux | ||||
Lucy Leutchford | ||||
4:13.25 | Lucy Leutchford | 26/11/2016 (heat) | Albert Park | |
Sunny Spencer | ||||
Ellie McKenzie | ||||
Amy Cornell | ||||
4:04.76 | Lucy Leutchford | 26/11/2016 (final) | Albert Park | |
Sunny Spencer | ||||
Ellie McKenzie | ||||
Amy Cornell | ||||
3:58.33 | Chiara Santiglia | 11/11/2017 | Albert Park | |
Ellie McKenzie | ||||
Lucy Leutchford | ||||
Sunny Spencer | ||||
3:49.51 | Jessie Andrew | 15/12/2022 | Albert Park | |
Kendra Hubbard | ||||
Chiara Santiglia | ||||
Scarlett Burmeister | ||||
Womens 40-44 | ||||
5:23.0 | Heather Gaunt | 3/12/2011 | ||
Kim White | ||||
Clare Garganis | ||||
Michelle Laufer | ||||
4:56.08 | Heather Gaunt | 11/02/2012 | ||
Kim White | ||||
Sofie Fabre | ||||
Karen Carah |