Progression of Records Hammer | |||
Mens Under 14 (3kg) | |||
20. | Tom Dawson | 18/10/2014 | Doncaster |
25.20m | Ace Buck | 23/11/2014 | Aberfeldie |
39.09m | Tom Dawson | 16/12/2014 | Doncaster |
Mens Under 16 (4kg) | |||
32.28m | Craig Brown | 16/02/1980 | |
38.50m | Craig Brown | 22/11/1980 | |
45.82m | Barry Zyka | 14/02/1984 | |
46.79m (5kg) | Tom Dawson | 4/03/2017 | Albert Park |
Mens Under 18 5kg | |||
46.21m | Mick Pikos | 7/02/1971 | |
46.79m | Tom Dawson | 4/03/2017 | Albert Park |
Mens Under 20 | |||
55.53m | Mick Pikos | 17/02/1973 | |
Mens Open | |||
109’ 5.5” | George Wardley | 17/02/1940 | Olympic Park |
120’ 2” | George Wardley | 6/04/1940 | Kew |
128’ 10” | George Wardley | 15/01/1949 | Olympic Park |
135’ 8” | Colin Murraylee | 19/12/1953 | Olympic Park |
141’ 4.5” | Colin Murraylee | 25/02/1956 | Olympic Park |
146’ 10” | Colin Murraylee | 28/01/1957 | Olympic Park |
154’ 3.5” | Colin Murraylee | 1/02/1958 | Preston |
176’ 2” | Walter Grob | 19/11/1966 | |
195’ 10” | Walter Grob | 21/01/1967 | |
196’ 2” | Walter Grob | 4/02/1967 | |
197’ 1.5” | Walter Grob | 5/08/1967 | |
60.25m (197’ 8”) | Walter Grob | 24/08/1968 | Olympic Park |
Mens 30-34 | |||
Vacant | |||
Mens 35-39 | |||
50.88m | Graeme Young | /1980 | |
Mens 40-44 | |||
Vacant |