Club Records 30 to 34 Male | |||
Event | Athlete | Time | Date |
100 yards | Grant SARGENT | 10.3 secs | 07/03/1991 |
100m | Joshua ROSS | 10.23 secs | 14/04/2012 |
200m | Joshua ROSS | 20.57 secs | 14/04/2013 |
400m | Joshua ROSS | 49.52 secs | 12/11/2011 |
800m | Tim CARROLL | 1min 55.5 secs | 10/02/2007 |
1500m | Robert HENDY | 3min 41.8 secs | 26/01/1975 |
1 mile | Robert HENDY | 4min 03.4 secs | 16/02/1975 |
3000m | Robert HENDY | 8min 16.8 secs | 01/02/1976 |
5000m | Robert HENDY | 14min 18.0 secs | 04/12/1975 |
10000m | Magnus MICHELSSON | 29min 33.23 secs | 26/02/2004 |
Half Marathon | Magnus Michelsson | 1h 02min 51secs | 4/12/1999 |
Marathon | Magnus MICHELSSON | 2h 26m 42s | 14/04/2002 |
2000m Steeple | |||
3000m Steeple | Robert HENDY | 8min 35.0 secs | 05/02/1975 |
110m Hurdles | Roger GROPPI | 15.7 secs | 23/03/1996 |
200m Hurdles | |||
400m Hurdles | Paul SKIPPER | 61.8 secs | 27/02/1999 |
1500m Walk | |||
2000m Walk | |||
3000m Walk | |||
5000m Walk | |||
10000m Walk | |||
Long Jump | Grant SARGENT | 6m 84cm | 10/01/1987 |
Triple Jump | Roger GROPPI | ||
High Jump | Roger Groppi | 1m 75cm | 30/03/1997 |
Pole Vault | |||
Shot Put | |||
Discus | Roger GROPPI | 39m 08cm | 01/03/1996 |
Javelin | Roger GROPPI | 44m 78cm | 10/10/1995 |
Hammer | |||
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |