Club Records 55 to 59 Female | |||
Event | Athlete | Time | Date |
100 yards | Theresa BARNES | 23.0s | 18/02/2012 |
100m | |||
200m | |||
400m | |||
800m | Theresa BARNES | 4m 33.3s | 28/01/2012 |
1500m | |||
1 mile | Theresa BARNES | 11m 06.6s | 18/02/2012 |
3000m | |||
5000m | |||
10000m | |||
Half Marathon | |||
Marathon | |||
2000m Steeple | |||
3000m Steeple | |||
110m/100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | |||
2000m Walk | |||
3000m Walk | |||
5000m Walk | |||
10000m Walk | |||
Long Jump | |||
Triple Jump | |||
High Jump | |||
Pole Vault | |||
Shot Put 3k | Theresa BARNES | 5m 28cm | 6/12/2012 |
Discus | Theresa BARNES | 12m 94cm | 16/11/2013 |
Javelin 500g | Theresa BARNES | 8m 75cm | 16/11/2013 |
Hammer 3k | Theresa BARNES | 19m 12 cm | 6/12/2012 |
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |