Club RecordsĀ 80 to 84 Female | |||
Event | Athlete | Time | Date |
100 yards | |||
100m | |||
200m | |||
400m | |||
800m | |||
1500m | |||
1 mile | |||
3000m | |||
5000m | |||
10000m | |||
Half Marathon | |||
Marathon | |||
2000m Steeple | |||
3000m Steeple | |||
110m/100m Hurdles | |||
200m Hurdles | |||
400m Hurdles | |||
1500m Walk | |||
2000m Walk | |||
3000m Walk | |||
5000m Walk | |||
10000m Walk | |||
Long Jump | |||
Triple Jump | |||
High Jump | |||
Pole Vault | |||
Shot Put | |||
Discus | |||
Javelin | |||
Hammer | |||
Heptathlon | |||
Decathlon | |||
4x100m Relay | |||
4x200m Relay | |||
4x400m Relay | |||
1600m Medley Relay |